Product details
| Load Centre | 400 Mm |
| Max Mast Height | 3450 |
| Minimum Fork Height | 80 Mm |
| Model No | Nie 1.5/3.0 M (Bh) |
| Capacity | 1500 Kg |
| Turning Radius | 1450 Mm |
| Rated Load | 1500 Kg |
| Brand | Nie |
| Power Source | Battery 12 Volt |
| Power Supply | Dc |
| Type | Hydraulic Stacker Vertical |
| Lifting Height | 3000 |
| Fork Width | 540 Mm |
| Fork Length | 1000 Mm |
| Usage/Application | Industries Warehouses Godowns |
Specification
| Model No. | NIE 1.5/3.5 M (BH) |
| Capacity (KGs) | 1500 |
| Lifting Height (Mm) | 3500 |
| Load Centre (Mm) | 400 |
| Max. Mast Height (Mm) | 4060 |
| Fork Length (Mm) | 1000 |
| Fork Width (Mm) | 300-840 |
| Minimum Fork Ht. (Mm) | 80 |
| Turning Radius (Mm) | 1450 |
Price: